Deputy Development Tracker
Übersicht über Shadowing, Trainings und Nachfolgepläne pro Schlüsselrolle. Aktualisieren bei jedem Quarterly Review.
| Division | Role | Deputy | Status / Milestones | Next Actions |
|---|---|---|---|---|
| Operations | Server Pilot | Tech Lead Deputy | ✅ Shadowed Node1 deploy, Incident drill Q1 | Phase 6: IaC rollout übernehmen |
| Operations | Player Support Lead | Senior Guardian #1 | ✅ Ticket audits, Q2 rotation geplant | Q3: On-call Kommunikationsführung |
| Growth | Growth Captain | Content Captain | ✅ Creator Labs Pilot Co-Lead | Q2: Sponsoring pitch deck gemeinsam |
| Growth | Partner Scout | Partnerships Assistant | 🔄 Pipeline shadowing gestartet | Q3: Erste Verhandlung eigenständig |
| Community | Community Captain | Event Producer | 🔄 Leads weekly sync, Host Townhall | Q2: Own Phase 4 Soft Launch retro |
| Community | Guardian Lead | Senior Guardian #2 | 🆕 Mentorship vereinbart | Q3: Shadow Council Mod Update |
| Council | Executive Council (Backup) | Ambassadors Council Liaison | 🔄 Nimmt an Council Lite teil | Phase 10: Offizielle Deputy Ernennung |
Legende: ✅ abgeschlossen · 🔄 in Arbeit · 🆕 geplant.
↩ Home · Siehe auch Erste Besetzung & Rollenuebersicht